Todd's weather
Latitude N 49° 07' 50" Longitude W 122° 41' 51" Elevation 247 ft
| Dawn: | 06:23 | Sunrise: | 06:55 | Moonrise: | 04:51 | ![]() |
| Dusk: | 18:23 | Sunset: | 17:51 | Moonset: | 13:52 | |
| Daylight: | 12:00 | Day length: | 10:56 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 0.6 °C |
| Windchill | 6.0 °C | Humidity | 62% |
| Heat Index | 7.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1506.6 mm | Rainfall This Year | 1839.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 260° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 991.2 hPa | Rising | +0.9 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/28/11 12:13:11 PM
powered by
Cumulus
v1.8.8 (881)
